Audison AF C8.14 bit
AF C8.14 bitDSP Amplifier | 800 W | 14 CH DSP + 8 x 100 W @ 2 ohm | D-class Fully Bridgeable
AF C8.14 bit boasts eight high-fidelity amplified channels 65W x 8 @4Ω*, 100W x 8 @2Ω*, with the audiophile sound of the latest generation Audison D-Class technology. Higher switching frequencies, steeper filtering, and higher-tolerance components deliver sound above and beyond the expectation of Class D – in an amazingly compact package! This is combined with native DSP working at 24 bit/96 kHz, extending the audio band up to 40 kHz and earning the coveted High-Resolution certification. Bridging channel pairs results in 200W x 4 @4Ω*, guaranteeing flexible and powerful performance. Support for the Audison B-CON’s Absolute Volume function guarantees maximum bit depth, even with wireless connections!*Output Continuous Power (RMS) @14.4 VDC, 1% THD, all channels driven.
AMPLIFIER TECH DATA
Channels | 8 |
Class | D-Class |
Power supply voltage / fuse | 11 ÷ 15 VDC / 1 x 35A |
Operating power supply voltage | 6.5 ÷ 17.5 VDC |
Idling current | 1.3 A |
Standby Current Draw | 1 mA |
Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 34 A |
Remote IN | 4 ÷15 VDC (1 mA) |
Remote OUT | 6.5 ÷15 VDC (150 mA) |
ART - Automatic Remote Turn on/ off from OUTPUT BTL speakers | 1.5 VDC |
Efficiency Rated Power | 81% |
AMPLIFIER STAGE
Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.05% |
Bandwidth @ -1.5 dB | 10 Hz ÷ 42 kHz |
Damping factor @ 1 kHz, 4Ω, 2 VRMS | 85 |
S/N ratio (A weighted @ 1 V Input) Master Input | 98.5 dBA |
S/N ratio (A weighted @ 1 V Input) Optical Input | 105 |
Total Power RMS | 800 W |
Minimum load impedance | 2Ω |
Output Continuous Power (RMS) @14.4 VDC, 1% THD | 8 Ch @ 4Ω: 65 W x 8 8 Ch @ 2Ω: 100 W x 8 4Ch (Bridge 1/2; 3/4; 5/6; 7/8) @ 4Ω: 200 W x 4 |
Adjustable Crossover | Yes |
CEA SPECIFICATIONS
Output power @ 4Ω, 1% THD+N, 14.4 V | 55 W x 8 |
SN ratio (ref. 1W output) | 80 dB |
INPUTS / OUTPUTS
Pre-In Inputs | 0.6 ÷ 6 VRMS (15 kΩ Imp.) |
Digital Input | Yes |
Pre Outputs | 6 |
Hi Level Inputs | 8 |
Low Level Inputs | 8 |
Speaker-In Inputs | 2.2 ÷ 22 VRMS (5 Ω Imp.) |
Digital IN | 1 x Optical S/PDIF; Max 192 kHz / 24 bit + 1 x Optical/Coaxial S/PDIF with optional F2O card |
Input Optical IN | 1 x Optical S/PDIF; Max 192 kHz / 24 bit + 1 x Optical/Coaxial S/PDIF with optional F2O card |
DIGITAL SIGNAL PROCESSOR
Audio DSP Converter | Analog Devices ADAU1467 automotive qualified audio processor processing @ 96 kHz. Analog Devices 3 x ADAU1978 (4ch) and ADAU1966A (16ch) A/D and D/A converters (24 bit/192 kHz) providing very high level performance. |
Filter type | Full / High-Pass / Low-Pass / Band-Pass |
Filter mode and slope | Linkwitz-Riley @ 12/24/36/48 dB/Oct. Butterworth @ 6/12/18/24/30/36/42/48 dB/Oct. Bessel @ 6/12/18/24/30/36/42/48 dB/Oct. Chebyshev @ 6/12/18/24/30/36/42/48 dB/Oct. QLP @ 6 dB/Oct. |
Crossover frequency | 20 Hz ÷ 20 kHz |
Phase control | 0° / 180°, All-Pass filters |
Analog Input Equalizer (20 ÷ 20k Hz) | 12 Biquad + Delay |
Output Equalizer | Parametric/Graphic Biquad: 15 poles, 20 Hz ÷ 20 kHz |
Time Alignment Distance | 0 ÷ 510 cm / 0 ÷ 200.8 inches |
Time Alignment Delay | 0 ÷ 15 ms |
Input Output Real Time Audio Monitor | RTA |
CONTROL CONNECTIONS
DRC Port | Input for DRC AC remote control (Optional) |
ADC Port | Manage other Audison devices that support this standard |
1 Wire | Customizable functions (+ 12 V activated) |
2 Wire | Customizable functions (+ 12 V activated) |
GENERAL REQUIREMENTS
PC connections | Micro USB 1.1 / 2.0 / 3.0 Compatible |
Software/PC requirements | Windows 10, Windows 11 |
Video Resolution with screen resize | (min. res. 1024 x 768) |
Ambient operating temperature range | 0 °C to 55 °C (32 °F to 131 °F) |