Hertz, CP 4.800
Raise your sound quality bar with the Hertz CENTO POWER CP 4.800, featuring Hi-Res Audio certification for a frequency response from 10 Hz to 41 kHz, delivering sound quality that captures every nuance of your music. This model combines a high power-to-size ratio with an efficiency greater than 85%, encapsulated in a durable aluminum diecast case for top-tier performance and a stylish appearance. This four-channel amplifier combines a high power-to-size ratio with a durable aluminum diecast case, providing top-tier performance and a stylish look. Its full Ready to Plug connections ensure easy installation, while the advanced crossover filters and bass boost options allow for tailored sound customization. It is ideal for audiophiles seeking a blend of functionality and sleek design in their car audio system.
General Specs
Channels | 4 - 3 - 2 |
Amp class | D |
POWER SUPPLY | |
Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (1 x 40 A) |
Operating power supply voltage | 9 ÷ 18 VDC |
Idling current | 1.15 A |
Standby current draw | 4.2 uA |
Consumption, MIN load impedance (Max Musical Power) | 32 A |
Remote IN | 4 ÷ 17 VDC (1 mA) |
ART - Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
Efficiency | 85% |
AMPLIFIER STAGE | |
Distortion - THD @ 100 Hz, 70% Rated Power | 0,02 % |
Damping factor @ 1 kHz, 1W | 100 |
Bandwidth @ -3 dB | 10 Hz ÷ 47k Hz |
S/N ratio (A-weighted @ 1 V Input) | 101 dBA |
Minimum load impedance | |
@ 4 Ch: | 2 Ω |
@ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
@ 2 Ch: | 4 Ω |
Adjustable Crossovers | yes |
Output Power
Output power (RMS) @ 1% THD: | |
4Ch @ 4Ω | 110 W x 4 |
4Ch @ 2Ω | 190 W x 4 |
3Ch @ 4Ω / 4Ω | 100 W x 2 + 400 W x 1 |
3Ch @ 2Ω / 4Ω | 190 W x 2 + 380 W x 1 |
2Ch @ 4Ω | 380 W x 2 (4Ω) |
Total Power | 760 W |
INPUTS / FILTERS
Inputs | Pre-In / Speaker-In |
Pre Out | Full Range (Front) |
Pre-In sensitivity | 0.32 ÷ 8 VRMS |
Speaker-In sensitivity | 1.6 ÷ 40 VRMS |
Front Ch Hi-Pass | Full / 50-4000Hz 12dB/Oct. |
Front Ch Lo-Pass | Full / 50-4000Hz 12dB/Oct. |
Rear Ch Hi-Pass | Full / 50-4000Hz 12dB/Oct. |
Rear Ch Lo-Pass | Full / 50-4000Hz 12dB/Oct. |
Bass Boost 50Hz | 0 ÷ 9 dB |
Sub Remote Volume Control | -20 ÷ 6 dB (Active on Rear Ch with LPF ON) |
2-KANALIGA VÕIMENDID, 2-KANAL, VÕIMENDID, 2-KANALIGA, VÕIMENDI, 2-КАНАЛЬНЫЕ УСИЛИТЕЛИ, УСИЛИТЕЛ, УСИЛИТЕЛИ